Unit 1025A

 
Unit 1027A Unit 1025B Rates & Availability Directions Web Access Contact Us unit 1025A
Rates & Availability
Rates & Availability
spacer
Add your name to our contact form for next years preferred rental dates!
 
2010 Weekly Rates
Unit availability updated March 29, 2010 9:30 am
Saturday to Saturday Dates - Units 1025A and 1027A                • Friday to Friday Dates - Unit 1025B

Weekend rates available through the spring:

1025B $100.00 per night, three night minimum sleeps up to 6 people
1025A $80.00 per night, three night minimum, unit sleeps up to 4 people
1027A $80.00 per night, three night minimum, unit sleeps up to 4 people

Weekend rates include washer/dryer
Holidays: Add an additional $40 per night all units

  1025A 1025B 1027A
1/2-1/9 $350.00 $450.00 $350.00
1/9-1/16 $350.00 $450.00 $350.00
1/16-1/23 $350.00 $450.00 $350.00
1/23-1/30 $350.00 $450.00 $350.00
1/30-2/6 $350.00 $450.00 $350.00
2/6-2/13 $350.00 $450.00 $350.00
2/13-2/20 $400.00 $500.00 $400.00
2/20-2/27 $350.00 $450.00 $350.00
2/27-3/6 $350.00 $450.00 $350.00
3/6-3/13 $350.00 $450.00 $350.00
3/13-3/20 $350.00 $450.00 $350.00
3/20-3/27 $350.00 $450.00 $350.00
3/27-4/3 $350.00 $450.00 $350.00
4/3-4/10 $400.00 $500.00 $400.00
4/10-4/17 $350.00 $450.00 $350.00
4/17-4/24 $350.00 $450.00 $350.00
4/24-5/1 $350.00 $450.00 $350.00
5/1-5/8 $400.00 $500.00 $400.00
5/8-5/15 $350.00 $450.00 $350.00
5/15-5/22 $350.00 $450.00 $350.00
5/22-5/29 $350.00 $450.00 $350.00
5/29-6/5 $595.00 $895.00 $595.00
6/5-6/12 $450.00 $650.00 $450.00
6/12-6/19 $550.00 $750.00 $550.00
6/19-6/26 $695.00 $995.00 $695.00
6/26-7/3 $695.00 $995.00 $695.00
7/3-7/10 $695.00 $995.00 $695.00
7/10-7/17 $695.00 $995.00 $695.00
7/17-7/24 $695.00 $995.00 $695.00
7/24-7/31 $695.00 $995.00 $695.00
7/31-8/7 $695.00 $995.00 $695.00
8/7-8/14 $695.00 $995.00 $695.00
8/14-8/21 $695.00 $995.00 $695.00
8/21-8/28 $695.00 $995.00 $695.00
8/28-9/4 $595.00 $895.00 $595.00
9/4-9/11 $450.00 $550.00 $450.00
9/11-9/18 $350.00 $450.00 $350.00
9/18-9/25 $350.00 $400.00 $350.00
9/25-10/2 $350.00 $350.00 $350.00
10/2-10/9 $350.00 $450.00 $350.00
10/9-10/16 $400.00 $500.00 $400.00
10/16-10/23 $350.00 $350.00 $350.00
10/23-10/30 $350.00 $350.00 $350.00
10/30-11/6 $350.00 $350.00 $350.00
11/6-11/13 $350.00 $450.00 $350.00
11/13-11/20 $350.00 $450.00 $350.00
11/20-11/27 $400.00 $500.00 $400.00
11/27-12/4 $350.00 $450.00 $350.00
12/4-12/11 $350.00 $450.00 $350.00
12/11-12/18 $350.00 $450.00 $350.00
12/18-12/25 $400.00 $500.00 $400.00
12/25-1/1/2010 $400.00 $500.00 $400.00

WEEKLY RATE: Washer/Dryer/AC Available for an additional $50.00 per week from September - June

1025A & 1027A Rent Saturday To Saturday - $100.00 Security Deposit Required

1025B Rents Friday To Friday - $150.00 Security Deposit Required

All Units:
Check-In Time After 3:00 pm
Check-Out Time 10:00 am
Reservations:
$200.00 per week deposit is required when making a reservation, balance due 45 days prior to arrival. Checks should be made payable to Simpson House.
Cancellation Policy:
Deposit will be refunded if 30 days notice is given and we are able to re-rent the apartment for the entire period canceled. No refunds on early departures, late arrivals or weather conditions. Change in reservation dates are subject to cancellation policy.
Unit Polices:

  • NO SMOKING!!! NO PETS!!! This building is owner occupied.
  • MAXIMUM FOUR PEOPLE IN UNIT 1025A & 1027A
  • MAXIMUM SIX PEOPLE IN UNIT 1025B
  • Additional Person (Adult or Child) $100.00 per week
  • Additional Person (Adult or Child) $25.00 per night
  • Washer/Dryer/AC Available for an additional $50.00 per week from September - June
 
1025-1027 Simpson Avenue • Ocean City, NJ 08226
Phone 609-744-2981 service@ocshorehouse.com
 
© Copyright OCShoreHouse.com All Rights Reserved
Design & Hosting by ditannadesign.com